Pelos 3 primeiros dígitos do código de barras dá para saber onde foi fabricado qualquer produto.Caso fique desconfiado que um produto é chinês e lá no rótulo diz que é alemão, é só conferir…
690, 691 e 692 made in China .
789 made in Brasil.
| Codigo | Pais |
| 00-13 | USA & Canada |
| 20-29 | In-Store Functions |
| 30-37 | France |
| 40-44 | Germany |
| 45 | Japan (also 49) |
| 46 | Russian Federation |
| 49 | Japan (JAN-13) |
| 50 | United Kingdom |
| 54 | Belgium & Luxembourg |
| 57 | Denmark |
| 64 | Finland |
| 70 | Norway |
| 73 | Sweden |
| 76 | Switzerland |
| 80 – 83 | Italy |
| 84 | Spain |
| 87 | Netherlands |
| 90 & 91 | Austria |
| 93 | Australia |
| 94 | New Zealand |
| 99 | Coupons |
| 471 | Taiwan |
| 474 | Estonia |
| 475 | Latvia |
| 477 | Lithuania |
| 479 | Sri Lanka |
| 480 | Philippines |
| 482 | Ukraine |
| 484 | Moldova |
| 485 | Armenia |
| 486 | Georgia |
| 487 | Kazakhstan |
| 489 | Hong Kong |
| 520 | Greece |
| 528 | Lebanon |
| 529 | Cyprus |
| 531 | Macedonia |
| 535 | Malta |
| 539 | Ireland |
| 560 | Portugal |
| 569 | Iceland |
| 590 | Poland |
| 594 | Romania |
| 599 | Hungary |
| 600 & 601 | South Africa |
| 609 | Mauritius |
| 611 | Morocco |
| 613 | Algeria |
| 619 | Tunisia |
| 622 | Egypt |
| 625 | Jordan |
| 626 | Iran |
| 690-692 | China |
| 729 | Israel |
| 740 | Guatemala |
| 741 | El Salvador |
| 742 | Honduras |
| 743 | Nicaragua |
| 744 | Costa Rica |
| 746 | Dominican Republic |
| 750 | Mexico |
| 759 | Venezuela |
| 770 | Colombia |
| 773 | Uruguay |
| 775 | Peru |
| 777 | Bolivia |
| 779 | Argentina |
| 780 | Chile |
| 784 | Paraguay |
| 785 | Peru |
| 786 | Ecuador |
| 789 | Brazil |
| 850 | Cuba |
| 858 | Slovakia |
| 859 | Czech Republic |
| 860 | Yugoslavia |
| 869 | Turkey |
| 880 | South Korea |
| 885 | Thailand |
| 888 | Singapore |
| 890 | India |
| 893 | Vietnam |
| 899 | Indonesia |
| 955 | Malaysia |
| 977 | International Standard Serial Number for Periodicals (ISSN) |
| 978 | International Standard Book Numbering (ISBN) |
| 979 | International Standard Music Number (ISMN) |
| 980 | Refund receipts |
| 981 & 982 | Common Currency Coupons |
saiba mais